

All our sensors are equipped with NFC (Near Field Communication) for easy configuration with an Android phone. With our application “Sensor Settings“, you can change sample rate, data rate, encryption keys, triggers, activation and much more. All parameters can also be changed over the air from the server.
LoRa Technology is the DNA of IoT, connecting sensors to the Cloud and enabling real-time communication of data and analytics that can be utilized to enhance efficiency and productivity.
As a proud member of the LoRa Alliance, we ensure that all ELSYS sensors are LoRaWAN™ Certified. All our sensors are built on the LoRaWAN™ stack from Semtech. Channel planes for US902-928, EU863-870, AS923, AU915-928, KR920-923.
Do you want to know more about how the LoRaWAN network works? Click here.
Settings on all Elsys LoRa sensors are stored on the embedded NFC chip which is a NFC Forum Type 4 tag with a NDEF text entry. Use our Android application or any other NFC application to read and write settings from the sensors.
The settings use the following format:
{key1}:{value1}
{key2}:{value2}
...
See the table below for all possible settings:
Identifier | Type | Description | Example value | Device support | Notes |
---|---|---|---|---|---|
DevEui | 8 bytes (hex) | Device EUI | A81758FFFE000000 | Read-only | |
DevAddr | 4 bytes (hex) | Device address | FE000000 | Only when ABP | |
AppEui | 8 bytes (hex) | Application EUI | EE00000000001234 | Only when OTAA | |
Ota | bool | Over-the-air activation | General | ||
Ack | bool | Acknowledged messages | General | ||
AppKey | 16 bytes (hex) | Application key | 2B7E151628AED2A6ABF7158809CF4F3C | Only when OTAA | |
AppSKey | 16 bytes (hex) | Application session key | 2B7E151628AED2A6ABF7158809CF4F3C | Only when ABP | |
NwkSKey | 16 bytes (hex) | Network session key | 2B7E151628AED2A6ABF7158809CF4F3C | Only when ABP | |
SplPer | integer (s) | Sensor timebase | General | ||
SendPer | integer | Send period | General | ||
AccPer | integer | Accelerometer measurement period | General | ||
VddPer | integer | Voltage measurement period | General | ||
TempPer | integer | Temperature measurement period | |||
LightPer | integer | Light measurement period | ERS,ESM5k | ||
PirPer | integer | Pir measurement period | ERS | ||
PirCfg | integer (0-2) | Pir configuration | ERS | 0 = off, 1 = trigger, 2 = count | |
Co2Per | integer | CO2 measurement period | ERS | ||
Co2Cfg | integer (0-1) | Co2 settings | ERS | 0=normal operation,1=calibrate CO2 | |
ExtPer | integer | External measurement period | ELT-1 | ||
ExtCfg | integer | External configuration | General | ELT-1 | 0 = off, 1 = analog input |
ExtPwrTime | integer (ms) | External powerup time | General | ELT-1 | |
Qsize | integer (0-10) | Sample queue size | General | Max 10 | |
Qoffset | bool | Include offset bytes | General | ||
Qpurge | bool | Purge sent samples from queue | General | ||
Payload | string | Payload type | elsys | Read-only | |
Port | integer (1-254) | LoRaWAN port | General | ||
DrDef | Default datarate | General | |||
DrMin | Minimum TX datarate | General | |||
DrMax | Maximum TX datarate | General | |||
Plan | integer | Channel plan | General | ||
Plans | string | Supported channel plans | 3,4,5,6,7,8,9 | Read-only | |
Subband | integer (0-7) | Channel plan subband (hybrid modes) | General | 0 = 0-7, 1 = 8-15, etc. | |
Lock | integer | Lock code | 1234 | 0 = unlocked, anything else will lock the sensor until code is entered again | |
Sensor | string | Sensor type | ers | Read-only | |
FW | string | Firmware version | General | Read-only |
ERS and ERS-lite are LoRaWAN™ room sensors for measuring indoor environment. ERS is enclosed in an room sensor box and it is designed to be wall mounted. Inside the ERS you will find five internal sensors: temperature sensor, humidity sensor, light sensor, and a motion sensor (PIR). For ERS-CO2 there is an additional CO2 sensor, and for the ERS-sound there is an additional sound sensor for peak and average dBa level. ERS is powered by two 3,6V AA lithium battery (one for ERS-lite). The Battery life is estimated to be up to 10 years but depends on sample interval, transmit interval, data rate and environmental factors. You are welcome to use our online battery lifetime calculator. All Elsys sensors are equipped with NFC (Near Field Communication) for easy configuration with an Android phone. With our application “Sensor Settings“, you can change sample rate, data rate, encryption keys, triggers, activation and much more. All our sensors are built on the LoRaWAN™ stack from Semtech. Channel planes for US902-928, EU863-870, AS923, AU915-928, KR920-923
* LoRa™ modulation SF10
** Depending on interval
Old enclosure